![]() |
![]() |
Price: $640,000Address:11232 Pabellon Cir San Diego, CA, 92124 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 3 2228 1978 San Diego CA |
| Attributes | Pool, Spa, Dog Run, Pet-Friendly, Private Pool, RV Park, Single-Family, Cul-De-Sac, Private Spa, Four Bedroom, Scenic, Panoramic View, Mature Home, Two-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Tile, Laminate, Carpet, Linoleum/Vinyl, Garage Laundry, Gas Laundry, Electric Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit, Fireplace |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Finished Attic |
| Parking / Garage | 2 Car Garage, Attached, 3 Non-Garage space(s), Driveway |
| Planned Community | Tierrasanta |
| Private Pool | Below Ground, Private, Gas Pool Heater |
| Private Spa | Private Below Ground, Private w/Pool, Gas Spa Heater |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Listing Courtesy Of | Coldwell Banker Residential |

Not the right house for you? Go Back to Previous Page
Did You Know?It’s no mistake that San Diego is the premier destination for world travelers seeking to taste an eclectic sprinkle of west coast offerings. The beaches are as vast and varied as the population, which has resulted in diverse restaurants, retail shopping and area attractions. |

