![]() |
![]() |
Price: $630,000Address:8445 Jane St San Diego, CA, 92129 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
5 3 2617 1986 San Diego CA |
| Attributes | Single-Family, 5 or More Bedroom, Mature Home, Two-Story |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Range/Oven, Refrigerator, Washer, Carpet, Linoleum/Vinyl, Tile, Laundry Room, Electric Laundry, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room, Formal Entry |
| Parking / Garage | 2 Car Garage, Attached, Driveway |
| Planned Community | Rancho Penasquitos |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay, Concrete |
| Stories | 2 Story |
| Listing Courtesy Of | Coldwell Banker Res-Del Mar |

Not the right house for you? Go Back to Previous Page
Did You Know?Voted as the premier destination for attractions and outdoor activities by virtue of thousands upon thousands of visitors every year, San Diego is the place to be. Real estate can vary from townhouses with private patios to ocean front property with astounding views of the Pacific Ocean. |

