![]() |
![]() |
Price: $365,000Address:17413 Port Marnock Dr Poway, CA, 92064 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 1305 1974 Poway CA |
| Attributes | Pool, Spa, Patio Home, Condo or Townhome, Pet-Friendly, Community Pool, Community Spa, Two Bedroom, Scenic, Golf, Golf Course View, Mature Home, Single-Story, Luxury |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Pool, Spa/Hot Tub, No Elevator, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Carpet, Tile, Garage Laundry, Electric Laundry, Gas Laundry, Middle Unit |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level |
| Parking / Garage | 1 Car Garage, Attached, 1 Non-Garage space(s), Driveway, Detached |
| Planned Community | Poway |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Listing Courtesy Of | Prudential California Realty |

Not the right house for you? Go Back to Previous Page
Did You Know?The Wild Animal Park in San Diego is a unique experience. This massive facility is set up to resemble the plains of Africa and Asia, and the animals roam free through huge enclosures. Rhinos, cheetahs, lions, wild horses and giraffes are just some of the species on display. A railways system takes visitors through the park. |

