![]() |
![]() |
Price: $1,150,000Address:6523 Hopedale Ct San Diego, CA, 92120 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
5 4 3726 1969 San Diego CA |
| Attributes | Pool, Spa, Eco-Friendly, Solar Powered, Pet-Friendly, Single-Family, Health Facility, 5 or More Bedroom, Scenic, Evening Lights View, Lake View, Near Water, River View, Mountain View, Panoramic View, Mature Home, Single-Story, Luxury |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Dishwasher, Disposal, Garage Door Opener, Pool/Spa/Equipment, Range/Oven, Refrigerator, Solar Panels, Water Filtration, Brick/Pavers, Carpet, Laundry Room, Gas Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven, Refrigerator, Water Filtration |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Breakfast Area, Dining Room, Exercise Room, Family Room, Formal Entry, MBR Entry Level |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | Del Cerro |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Listing Courtesy Of | RE/MAX Heritage Homes |

Not the right house for you? Go Back to Previous Page
Did You Know?Freedom of choice is an applicable term when discussing San Diego real estate. There are neighborhoods and building styles to match your interests and budget in this city where the job market is solid and the entertainment factor is phenomenal. |

