![]() |
![]() |
Price: $2,699,900Address:5995 Del Mar Mesa Rd San Diego, CA, 92130 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
7 6 6157 2003 San Diego CA |
| Attributes | Canyon Frontage, Guest House, Pet-Friendly, Pool, Private Pool, RV Park, Single-Family, Health Facility, Media Room, Spa, Private Spa, 5 or More Bedroom, Scenic, Mountain View, Evening Lights View, Panoramic View, Valley View, Two-Story, One Plus Acre Home, Luxury |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Stone, Detached Guest House, Laundry Room, Electric Laundry, Gas Laundry, Detached |
| Fireplace | 3 Fireplaces, FP in Family Room, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Electric, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Family Room, Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Den, Dining Area, Dining Room, Exercise Room, Loft, Master Bdrm (2), Master Retreat, Media/Music, Office, Optional Bedrooms, Wine Cellar |
| Parking / Garage | 4 Car Garage, Attached, 8 Non-Garage space(s), Driveway |
| Planned Community | Carmel Valley |
| Private Pool | Below Ground, Private, Electric Pool Heater, Gas Pool Heater |
| Private Spa | Private Below Ground, Private w/Pool, Spa, Electric Spa Heater, Gas Spa Heater |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Listing Courtesy Of | The Guiltinan Group |

Not the right house for you? Go Back to Previous Page
Did You Know?San Diego is one of the best cities in the nation for bicyclists, with segregated cycling paths and bicycle lanes on most streets. The mild climate and sunny weather makes cycling practical all year long, although the hilly terrain limits some of the routes. The older downtown area is more cycle-friendly than the newer regions. |

