![]() |
![]() |
Price: $925,000Address:4920 Marlborough Dr San Diego, CA, 92116 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 1460 1944 San Diego CA |
| Attributes | Pet-Friendly, Single-Family, Two Bedroom, Mature Home, Vintage Home, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Has Entry Steps, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Garage Door Opener, Wood Floors, Tile, Carpet, Laundry Room, Electric Laundry, Gas Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Family Room, Den, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Detached, 1 Non-Garage space(s), Detached, Driveway |
| Planned Community | Kensington |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Listing Courtesy Of | Prudential CA Realty-Village |

Not the right house for you? Go Back to Previous Page
Did You Know?Rain comes to San Diego mainly in the cooler months of the year, while true thunderstorms are rare. Although there is some historical evidence of hurricanes in the area, none have struck the coast in a hundred years. Likewise, snow is extremely unusual in San Diego, but has been seen on occasion. |

