![]() |
![]() |
Price: $89,900Address:45 Hummingbird Ln # 45 Oceanside, CA, 92057 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 960 1968 Oceanside CA |
| Attributes | Club House, Health Facility, Gated, RV Park, Manufactured Mobile Home, Condo or Townhome, Community Pool, Pool, Adult Community, Two Bedroom, Mature Home, Single-Story, One Plus Acre Home, Affordable |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Clubhouse/Rec Room, Exercise Room, Gated Community, Laundry Facilities, Pet Restrictions, RV/Boat Parking, Dishwasher, Disposal, Range/Oven, Shed(s), Community Laundry, Laundry Room, Detached |
| Fireplace | |
| Heating System | Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | 1-3, 999 SF |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, MBR Entry Level |
| Parking / Garage | No Garage, Carport |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | |
| Property Type | Mobile Home |
| Roof | Metal |
| Stories | 1 Story |
| Listing Courtesy Of | Keller Williams North County |

Not the right house for you? Go Back to Previous Page
Did You Know?Some kind of wonderful can be found in San Diego. Property owners in this sunny locale get to experience the offerings of many different cultures resulting in nary a boring weekend in sight. Housing styles range from Mission to Victorian to ultra high-end chic for the distinctive consumer. |

