![]() |
![]() |
Price: $995,000Address:16033 Stoney Acres Rd Poway, CA, 92064 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 3 3022 1973 Poway CA |
| Attributes | Pool, Spa, Eco-Friendly, Solar Powered, Canyon Frontage, Pet-Friendly, Private Pool, Single-Family, Cul-De-Sac, Private Spa, Four Bedroom, Scenic, Mountain View, Panoramic View, Evening Lights View, Valley View, Mature Home, Single-Story, One Plus Acre Home |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | BBQ, Pool, Spa/Hot Tub, No Elevator, Has Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Shed(s), Solar Panels, Stone, Wood Floors, Laundry Room, Electric Laundry, Gas Laundry, Detached, Cable (coaxial), Computer (cat5), Security |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Breakfast Area |
| Parking / Garage | 3 Car Garage, Detached |
| Planned Community | Poway |
| Private Pool | Below Ground, Private, Gas Pool Heater, Solar Pool Heater |
| Private Spa | Private w/Pool, Gas Spa Heater, Solar Spa Heater |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Listing Courtesy Of | California Realty & Funding |

Not the right house for you? Go Back to Previous Page
Did You Know?Freedom of choice is an applicable term when discussing San Diego real estate. There are neighborhoods and building styles to match your interests and budget in this city where the job market is solid and the entertainment factor is phenomenal. |

