![]() |
![]() |
Price: $187,900Address:4848 Bermuda Ave # E2 San Diego, CA, 92107 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
1 1 696 1969 San Diego CA |
| Attributes | Pool, Ocean Bluff Frontage, Ocean View, Waterfront, Near Water, Ocean Sand Frontage, Condo or Townhome, Pet-Friendly, Community Pool, Private Pool, Real Estate Owned (REO), Corner Lot, Cul-De-Sac, West of I-5, Canyon Frontage, One Bedroom, Scenic, Mature Home, Single-Story, Affordable, REO Bank Owned Foreclosure |
| Community Pool | Below Ground, Community/Common, No Known Pool Heater |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Laundry Facilities, Pet Restrictions, Pool, Has Elevator, No Entry Steps, Wood Floors, Laminate, Tile, Community Laundry, Laundry Room, Electric Laundry, Gas Laundry, End Unit, Cable (coaxial), Multiple Phones |
| Fireplace | No Fireplaces |
| Heating System | Natural Gas, Wall/Gravity |
| Kitchen Amenities | |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | |
| Parking / Garage | No Garage, 1 Non-Garage space(s), Assigned |
| Planned Community | Ocean Beach |
| Private Pool | Below Ground, Private, No Known Pool Heater |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay, Rolled/Hot Mop |
| Stories | 1 Story |
| Listing Courtesy Of | Scott Properties |

Not the right house for you? Go Back to Previous Page
Did You Know?Mexican food is big in San Diego, and residents here know the real thing when they find it. An endless parade of small shops and taco stands help feed the city’s craving for authentic Mexican meals, making this one of the best places to sample the real taste of Mexico. |

