![]() |
![]() |
Price: $384,500Address:5266 Mount Alifan Dr San Diego, CA, 92111 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 3 1920 1967 San Diego CA |
| Attributes | Health Facility, Pool, Recreational, Boat Facility, Near Water, Patio Home, Pet-Friendly, Community Pool, Condo or Townhome, Townhome, Four Bedroom, Mature Home, Two-Story |
| Community Pool | Community/Common, Gas Pool Heater |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | BBQ, Exercise Room, Playground, Pool, Recreation Area, No Elevator, No Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Shed(s), Washer, Carpet, Tile, Laundry Room, Outside Laundry, Electric Laundry, Gas Laundry, No Unit Above or Below, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 1-3, 999 SF |
| Other Rooms | Dining Room, Master Bdrm (2), Office |
| Parking / Garage | 2 Car Garage, Detached, No Non-Garage Parking |
| Planned Community | Clairemont |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Rock/Gravel |
| Stories | 2 Story |
| Listing Courtesy Of | 1st Choice Properties, Inc. |

Not the right house for you? Go Back to Previous Page
Did You Know?Visitors to San Diego come to see the beaches, the bay and the ocean. The best way to do all three is to take a harbor cruise. Sail out into the bay and get up close and personal with navy ships, yachts and the occasional dolphin. View the city skyline from the water and pass under the San Diego Bay Bridge. |

