![]() |
![]() |
Price: $69,900Address:4660 N River Rd # 89 Oceanside, CA, 92057 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 1248 1978 Oceanside CA |
| Attributes | Manufactured Mobile Home, Single-Family, Lease, Pet-Friendly, Pool, Community Pool, Gated, Community Spa, Spa, Two Bedroom, Mature Home, Single-Story, Affordable |
| Community Pool | Below Ground, Community/Common, Lap |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Refrigerator, Range/Oven, Dishwasher, Disposal, Washer, Dryer, Laundry Room, Gas Laundry, Detached |
| Fireplace | |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Refrigerator, Range/Oven, Dishwasher, Disposal |
| Lot Dimensions | 1-3, 999 SF |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, MBR Entry Level |
| Parking / Garage | No Garage, 3 Non-Garage space(s), Carport |
| Planned Community | Oceanside |
| Private Pool | |
| Private Spa | |
| Property Type | Mobile Home |
| Roof | Other/Remarks |
| Stories | 1 Story |
| Listing Courtesy Of | RE/MAX By The Sea |

Not the right house for you? Go Back to Previous Page
Did You Know?Laid back and relaxed describes the general San Diego vibe, regardless of whether you’re living in Rancho Santa Fe or El Cajon. San Diego residents truly appreciate the lifestyle and amenities afforded by living in an oceanside city, and you can too when you purchase real estate in San Diego. |

